| Satellite | Launch Date | Launch Vehicle | Remarks | ISRO Link |
| Aryabhata | 19Apr1975 | Intercosmos | Provided technological experience in building and operating a satellite system. | [1] |
| Bhaskara-I | 07Jun1979 | Intercosmos | First experimental remote sensing satellite. Carried TV and microwave cameras. | [2] |
| Rohini Technology Payload | 10Aug1979 | Satellite Launch Vehicle(SLV) | Intended for measuring in-flight performance of first experimental flight of SLV-3, the first Indian launch vehicle. Did not achieve orbit. | [3] |
| Rohini RS-1 | 18Jul1981 | SLV-3 | Used for measuring in-flight performance of second experimental launch of SLV-3. | [4] |
| Rohini RS-D1 | 31May1981 | SLV-3 | Used for conducting some remote sensing technology studies using a landmark sensor payload.Launched by the first developmental launch of SLV-3. | [5] |
| Ariane Passenger Payload Experiment | 19Jun1981 | Ariane | First experimental communication satellite. Provided experience in building and operating a payload experiment three-axis stabilised communication satellite. | [6] |
| Bhaskara-II | 20Nov1981 | Intercosmos | Second experimental remote sensing satellite; similar to Bhaskara-1. Provided experience in building and operating a remote sensing satellite system on an end-to-end basis. | [7] |
| INSAT-1A | 10Apr1982 | Delta launch vehicle | First operational multipurpose communication and meteorology satellite. Procured from USA. Worked for only six months. | [8] |
| Rohini RS-D2 | 17Apr1983 | SLV-3 | Identical to RS-D1. Launched by the second developmental launch of SLV-3. | [9] |
| INSAT-1B | 30Aug1983 | U.S. Space Shuttle | Identical to INSAT-1A. Served for more than design life of seven years. | [10] |
| IRS-1A | 17Mar1988 | Vostok | Earth observation satellite. First operational remote sensing satellite. | [11] |
| Stretched Rohini Satellite Series(SROSS-1) | 1987-03-24 | ASLV | Carried payload for launch vehicle performance monitoring and for gamma ray astronomy. Did not achieve orbit. | [12] |
| Stretched Rohini Satellite Series(SROSS-2) | 13Jul1988 | ASLV | Carried remote sensing payload of German space agency in addition to Gamma Ray astronomy payload. Did not achieve orbit. | [13] |
| INSAT-1C | 21Jul1988 | Ariane | Same as INSAT-1A. Served for only one-and-a-half years. | [14] |
| INSAT-1D | 12Jun1990 | Delta launch vehicle | Identical to INSAT-1A. Still in service. | [15] |
| IRS-1B | 29Aug1991 | Vostok | Earth observation satellite. Improved version of IRS-1A. | [16] |
| Stretched Rohini Satellite Series(SROSS-C) | 20May1992 | ASLV | Carried gamma ray astronomy and aeronomy payload. | [17] |
| INSAT-2DT | 26Feb1992 | Ariane | Launched as Arabsat 1C. Procured in orbit from Arabsat in 1998. | [18] |
| INSAT-2A | 1992-07-10 | Ariane | First satellite in the second-generation Indian-built INSAT-2 series. Has enhanced capability over INSAT-1 series. Still in service. | [19] |
| INSAT-2B | 23Jul1993 | Ariane | Second satellite in INSAT-2 series. Identical to INSAT-2A. Still in service. | [20] |
| IRS-1E | 20Sep1993 | PSLV-D1 | Earth observation satellite. Did not achieve orbit. | [21] |
| Stretched Rohini Satellite Series(SROSS-C2) | 04May1994 | ASLV | Identical to SROSS-C. Still in service. | [22] |
| IRS-P2 | 15Oct1994 | PSLV-D2 | Earth observation satellite. Launched by second developmental flight of PSLV. | [23] |
| INSAT-2C | 07Dec1995 | Ariane | Has additional capabilities such as mobile satellite service, business communication and television outreach beyond Indian boundaries. Still in service. | [24] |
| IRS-1C | 29Dec1995 | Molniya | Earth observation satellite. Launched from Baikonur Cosmodrome. | [25] |
| IRS-P3 | 21Mar1996 | PSLV-D3 | Earth observation satellite. Carries remote sensing payload and an X-ray astronomy payload. Launched by third developmental flight of PSLV. | [26] |
| INSAT-2D | 04Jun1997 | Ariane | Same as INSAT-2C. Inoperable since 1997-10-04 due to power bus anomaly. | [27] |
| IRS-1D | 29Sep1997 | PSLV-C1 | Earth observation satellite. Same as IRS-1C. | [28] |
| INSAT-2E | 03Apr1999 | Ariane | Multipurpose communication and meteorological satellite. | [29] |
| IRS-P4OCEANSAT | 26May1999 | PSLV-C2 | Earth observation satellite. Carries an Ocean Colour Monitor (OCM) and a Multifrequency Scanning Microwave Radiometer (MSMR). | [30] |
| INSAT-3B | 22Mar2000 | Ariane | Multipurpose communication: business communication, developmental communication, and mobile communication. | [31] |
| GSAT-1 | 18Apr2001 | GSLV-D1 | Experimental satellite for the first developmental flight of Geosynchronous Satellite Launch Vehicle, GSLV-D1. | [32] |
| Technology Experiment Satellite (TES) | 2001-10-22 | PSLV-C3 | Experimental satellite to test technologies such as attitude and orbit control system, high-torque reaction wheels, new reaction control system, etc. | [33] |
| INSAT-3C | 24Jan2002 | Ariane | Designed to augment the existing INSAT capacity for communication and broadcasting and provide continuity of the services of INSAT-2C. | [34] |
| Kalpana-1 | 12Sep2002 | PSLV | First meteorological satellite built by ISRO. Originally named METSAT. Renamed afterKalpana Chawla who perished in the Space Shuttle Columbia. | [35] |
| INSAT-3A | 10Apr2003 | Ariane-5 | Multipurpose satellite for communication, broadcasting, and meteorological services along with INSAT-2E and Kalpana-1. | [36] |
| GSAT-2 | 08May2003 | GSLV | Experimental satellite for the second developmental test flight of Geosynchronous Satellite Launch Vehicle (GSLV) | [37] |
| INSAT-3E | 28Sep2003 | Ariane-5 | Communication satellite to augment the existing INSAT System. | [38] |
| RESOURCESAT-1 (IRS-P6) | 17Oct2003 | PSLV-C5 | Earth observation/remote sensing satellite. Intended to supplement and replace IRS-1C and IRS-1D. | [39] |
| EDUSAT | 20Oct2004 | GSLV | Also designated GSAT-3. India’s first exclusive educational satellite. | [40] |
| HAMSAT | 05May2005 | PSLV | Microsatellite (42.5 kilograms) for providing satellite-based amateur radio services to the national as well as the international community. | [41] |
| CARTOSAT-1 | 05May2005 | PSLV-C6 | Earth observation satellite. Provides stereographic in-orbit images with a 2.5-meter resolution. | [42] |
| INSAT-4A | 22Dec2005 | Ariane | Advanced satellite for direct-to-home television broadcasting services. | [43] |
| INSAT-4C | 10Jul2006 | GSLV | Geosynchronous communications satellite. Did not achieve orbit. | [44] |
| CARTOSAT-2 | 10Jan2007 | PSLV-C7 | Advanced remote sensing satellite carrying a panchromatic camera capable of providing scene-specific spot images. | [45] |
| Space Capsule Recovery Experiment(SRE-1) | 10Jan2007 | PSLV-C7 | Experimental satellite intended to demonstrate the technology of an orbiting platform for performing experiments in microgravity conditions. Launched as a co-passenger with CARTOSAT-2. SRE-1 was de-orbited and recovered successfully after 12 days over Bay of Bengal. | [46] |
| INSAT-4B | 12Mar2007 | Ariane | Identical to INSAT-4A. Further augments the INSAT capacity for direct-to-home (DTH) television services and other communications. | [47] |
| INSAT-4CR | 02Sep2007 | GSLV-F04 | Identical to INSAT-4C. Provides direct-to-home (DTH) television services, video picture transmission (VPT), and digital satellite news gathering (DSNG). | [48] |
| CARTOSAT-2A | 28Apr2008 | PSLV-C9 | Earth observation/remote sensing satellite. Identical to CARTOSAT-2. | [49] |
| IMS-1 (Third World Satellite – TWsat) | 28Apr2008 | PSLV-C9 | Low-cost microsatellite imaging mission. Launched as co-passenger with CARTOSAT-2A. | [50] |
| Chandrayaan-1 | 22Oct2008 | PSLV-C11 | Unmanned lunar probe. Carries 11 scientific instruments built in India, USA, UK, Germany, Sweden and Bulgaria. | [51] |
| RISAT-2 | 20Apr2009 | PSLV-C12 | Radar imaging satellite used to monitor India's borders and as part of anti-infiltration and anti-terrorist operations. Launched as a co-passenger with ANUSAT. | [52] |
| ANUSAT | 20 April 2009 | PSLV-C12 | Research microsatellite designed at Anna University. Carries an amateur radio and technology demonstration experiments. | [53] |
| Oceansat-2 (IRS-P4) | 23 September 2009 | PSLV-C14 | Gathers data for oceanographic, coastal and atmospheric applications. Continues mission of Oceansat-1. | [54] |
| GSAT-4 | 15 April 2010 | GSLV-D3 | Communications satellite technology demonstrator. Failed to reach orbit due to GSLV-D3 failure. | [55] |
| CARTOSAT-2B | 12 July 2010 | PSLV-C15 | Earth observation/remote sensing satellite. Identical to CARTOSAT-2A | [56] |
No comments:
Post a Comment